Main Content

375 SEA RAY AVE #243, INNISFIL, ON L9S 0N9

375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #1
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #2
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #3
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #4
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #5
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #6
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #7
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #8
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #9
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #10
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #11
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #12
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #13
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #14
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #15
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #16
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #17
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #18
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #19
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #20
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #21
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #22
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #23
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #24
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #25
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #26
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #27
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #28
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #29
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #30
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #31
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #32
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #33
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #34
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #35
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #36
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #37
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #38
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #39
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #40
Scroll Down For Property Details
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #1
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #2
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #3
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #4
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #5
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #6
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #7
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #8
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #9
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #10
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #11
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #12
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #13
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #14
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #15
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #16
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #17
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #18
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #19
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #20
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #21
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #22
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #23
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #24
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #25
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #26
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #27
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #28
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #29
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #30
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #31
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #32
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #33
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #34
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #35
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #36
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #37
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #38
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #39
375 Sea Ray Ave #243, Innisfil, ON L9S 0N9 | Slideshow Image #40
375 Sea Ray Ave #243Innisfil, ON L9S 0N9
Listing #N8019536
Listing Courtesy of SALERNO REALTY INC.
  • Beds2
  • Baths2
  • Sqft800-899

About This Property

Experience The Epitome Of Waterfront Living In This 880 sq.ft 2-bedroom, 2-bathroom Friday Harbour Resort! Open And Bright Living Space! The Kitchen Is Equipped With Stainless Steel Appliances, Quartz Countertops And Pot Lights! The Primary Suite Offers An 3 Piece En-suite Bathroom, Closet, And Balcony. A Second Bedroom Provides Flexibility As A Guest Room Or Home Office. Friday Harbour's Resort-style Amenities, Including A Marina, Golf Course, Dining, And More, Make This An Exceptional Lakeside Paradise For Those Seeking Relaxation And Outdoor Activities. Don't Miss This Opportunity To Experience The Ultimate Waterfront Lifestyle! Resort Residence Benefits Include: Lake Club , Beach Club, FH Fitness, & FH Fresh (outdoor Pool & Hot Tub O/L Marina, Lakeside Bars & Restaurants, Poolside Service, Outdoor Patio, Theatre Room, Games Room, Room Service, House Keeping & Much More

Property Details

Location Information+
Interior Features+
Exterior Features+
Additional Information+
Listing Courtesy of SALERNO REALTY INC.
This website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate, of the type being offered via this website. Data is deemed reliable but is not guaranteed accurate by the Toronto Regional Real Estate Board (TRREB). In Canada, the trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
TRREB - Toronto data last updated at April 28, 2024 4:25 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content